- Phone: +91 94317-33000
- Email: anoj.sahay@gmail.com
Pathology All Test
| HEMATOLOGY | Biochemistry | IMMUNOLOGY | HISTOPATHOLOGY & CYTOLOGY | |
|---|---|---|---|---|
| CBC (COMPLETE BLOOD COUNT) | ACID PHOSPHATER | TESTOSTERONE | URINE FOR CYTOLOGY | |
| BT, CT (EACH) | RFT / KFT WITH ELECTROLYTES | ESTRADIOL | OTHER BODY FOR CYTOLOGY | |
| BLOOD GROUP (ABORH) | PLASMA GLUCOSE TOLERANCE TEST (GTT) | DOUBLE MARKER TEST | PLEURAL FLUID FOR CYTOLOGY | |
| COOMB'S TEST DIRECT | AMYLASE | FERRITIN | PERICARDIAL FLUID FOR CYTOLOGY | |
| COOMB'S TEST INDIRECT | SGOT | FREE PSA | THROAT SWAB FOR CYTOLOGY | |
| HAEMOGLOBIN (HB) | ACETONE KETONE SERUM | FREE T3-T4 | URINE FOR CYTOLOGY | |
| APTT | BLOOD GLUCOSE | HBV QUANTITATIVE (VIRAL LOAD) PCR | PAP LIQUID BASED CYTOLOGY | |
| BONE MARROW ASPIRATION | SERUM TRIGLYCERIDES | FSH (FOLLICLE-STIMULATING HORMONE) | SEMEN FOR CYTOLOGY | |
| COAGULATION PROFILE (07 TEST) | IRON TIBC (EACH) | HIV WESTERN BLOT | FINE NEEDLE ASPIRATION CYTOLOGY (FNAC) | |
| HEMOPHILIA PROFILE (04 TEST) | TOTAL CHOLESTEROL | HLA B-27 PCR | C.T. GUIDED FINE NEEDLE ASPIRATION CYTOLOGY (FNAC) | |
| CSF FOR CELL/BIO | BLOOD UREA | HLA B-27 FLOW CYTOMETRY | BIOPSY TWO SPECIMEN | |
| THROMBOPHILIA PROFILE | DIRECT LDL CHOLESTROLE | LH (LUTEINIZING HORMONE) | BIOPSY SLIDE REVIEW | |
| PERICARDIAL FLUID FOR CELL/BIO | CPK MB | LH (LUTEINIZING HORMONE) | SECOND OPINION SLIDE (FNAC) | |
| PROTEIN- C | SERUM PHOSPHORUS | HUMAN GROWTH HORMONE (HGH) | NIPPLE DISCHARGE FOR CYTOLOGY | |
| PLEURAL FLUID FOR CELL/BIO | LIPID PROFILE | PHENOBARBITONE LEVEL | SPUTUM FOR CYTOLOGY | |
| HB TLC DLC ESR | SERUM CREATININE | IMMUNOGLOBULIN -A (IGA) | ASCITIC FLUID FOR CYTOLOGY | |
| TOTAL EOSINOPHIL COUNT | TOTAL PROTIEN | PHENYTONE/ DILANTIN | PERITONIAL FLUID FOR CYTOLOGY | |
| FACTOR V | 24 HRS.URINARY PHOSPHOROUS-INOR | IMMUNOGLOBULIN -E(IGE) | PUS FOR CYTOLOGY | |
| FACTOR X | 24 HRS. URINARY MAGNESIUM | PROGESTERONE | LIQUID BASED CYTOLOGY | |
| ASCITIC FLUID EXAMINATION | 24 HRS. URINE PROTEIN/CREATININ RATIO | IMMUNOGLOBULIN -G (IGG) | OTHER FLUID LIQUID BASED CYTOLOGY | |
| BLEEDING TIME | ADA-MTB (ADENO SINE DEARMINASE) -BLOOD | PROLACTIN | PAP SMEAR FOR CYTOLOGY | |
| TLC (TOTAL LEUCOCYTE COUNT) | 24 HRS. URINE CITRATE | IMMUNOGLOBULIN -M(IGM) | USG GUIDED FINE NEEDLE ASPIRATION CYTOLOGY (FNAC) | |
| FIBRINOGEN DEGRADATION PRODUCTS (FDP) | 24 HRS. URINE OXALATE | PSA (PROSTATIC SPECIFIC ANTIGEN) | BIOPSY | |
| FIBRINOGEN DEGRADATION PRODUCTS (FDP) | 24 HRS. URINE MICROALBUMIN | INSULIN RANDOM | BIOPSY BLOCK REVIEW | |
| HAEMOGARAM | 24 HRS. URINE CREATININ | RUBELLA IGG/ IGM (EACH) | IHC MARKER STUDIED | |
| LE CELLRS. | SPOT URINE MICROALBUMIN/CREATININ RATIO | PARA THYROID HORMONE (PTH) | SECOND OPINION SLIDE (BIOPSY) | |
| LUPUS ANTICOAGULANT (LA) | ALCOHOL ETHANOL URINE | SERUM TOTAL T3 | SEROLOGY |
|
| PERIPHERAL BLOOD PICTURE (PBF) | AMYLASE FLUID | TRIPLE MARKER TEST | WIDAL SLIDE METHOD | |
| RH ANTIBODY TITRE | BLOOD OSMOLALITY (SERUM) | THYROID PROFILE (T3-T4-TSH) | FILARIA ANTIBODY DETECTION | |
| MALARIA ANTIGEN | SERUM CERULOPLASMIN | ANTI CARDIOLIPIN IGM | ANTIBODYS TO H-PYLORI IGG/IGM/IGA (RAPID) | |
| OSMOTIC FRAGILITY | COMPLEMENT-4 | TOTAL T4 | VDRL IN DILUTION RAPID | |
| PROTHROMBIN TIME | CSF PROTEIN | ALLERGY WITH FOOD (WITHOUT DRUG) | DENGUE IGG IGM (RAPID) | |
| VACUOLATED EOSINOPHIL COUNT (VEC) | BODY FLUID FOR PROTEIN | ALLERGY (FOOD PANEL) | HBSAG RAPID | |
| RETICULOCYTE COUNT | LACTATE BLOOD | ALLERGY INHALANT CONTACT | HIV 1+2 (RAPID) | |
| ERYTHROCYTE SEDIMENTATION RATE (ESR) | SPOT URINE MICROALBUMINURIA | ALLERGY WITH DRUG (WITHOUT FOOD) | BENCE JONES PROTEINS-BJP QUALITATIVE URINE | |
| GLUCOSE-6 PHOSPHATE DEHYDROGENASE (G6PD) | SPOT URINE FOR CALCIUM | CYTOMEGALO VIRUS (CMV) IGG | SCRUB TYPHUS (RAPID) | |
| ANTI THROMBIN III | APOLIPOPROTIEN A1 (APO A1) | 24 HRS. URINE CATECHOLAMINE | TROPONIN - I (RAPID) | |
| ASCITIC FLUID CELL/BIO | SPOT URINE FOR PROTEIN | ACHR (ACETYLCHOLINE RECEPTOR ANTIBODY | SALMONELLA TYPHI IGM IGG (RAPID) | |
| CLOT REACTION TIME | ASLO (ANTISTREPTOLYSIN O TITRE) | ALDOSTERONE SERUM | V.D.R.L. SERUM (RAPID) | |
| D-DIMER QUANTITATIVE | SPOT URINE PROTEIN/CREATININE RATIO | ANCA BY IFA | URINE FOR PREGNANCY TEST (RAPID) | |
| OTHER BODY FLUID FOR CELL/BIO | GAMMA GT | ANTI AMOEBIC ANTIBODY IGG | WIDAL TEST (TUBE METHOD) | |
| HB TLC DLC | BLOOD GLUCOSE FASTING | ANTI-DEAMIDATED GLIADIN PEPTIDE IGA ANTIBODY | FILARIA ANTIGEN DETECTION | |
| PROTEIN- S | BLOOD GLUCOSE PG (AFTER 2HR) | ANTI MEASLES ANTIBODY IGM | NICOTINE URINE (RAPID) | |
| SYNOVIAL FLUID FOR CELL/BIO | BLOOD UREA NITROGEN (BUN) | ANTI PHOSPHOLIPID IGG | CHIKUNGUNYA IGM (RAPD) | |
| ANTENATAL PROFILE BASIC | CALCIUM-IONIC | ANTI PHOSPHOLIPID IGM | DENGUE IGG / IGM NS1 (RAPID) | |
| FACTOR VIII | CREATINE KINASE (CPK-NAC) | ANTI CARDIOLUPIN IGG | DENGUE NS1 ANTIGEN (RAPID) | |
| MRI KUB | LIPOPROTEIN (A) | ANTI HAV IGM (ANTIBODIES TO HEPATITIS A VIRUS IGM) | LEPTOSPIRA IGG/IGM ANTIBODY (RAPID) | |
| AMMONIARS | PLASMA GLUCOSE CHALLENGE TEST (2 HRS.) | ANTI NUCLEAR ANTIBODY(ANA) | MALARIA ANTIGEN (RAPID) | |
| TOTAL EOSINOPHIL COUNT (TEC) | IRON | ANTI THYROGLOBULIN ANTIBODIES (ATG) | MANTOUX TEST (SKIN TEST) | |
| CLOTTING TIME | SGGT | MUMPS-IGG ANTIBODY | TROPONIN - T (RAPID) | |
| DLC (DIFFERENTIAL LEUCOCYTE COUNT) | TIBC | ANTI NMO ANTIBODY | STOOL FOR ROTA VIRUS | |
| ELECTROPHORESIS(HB) | BILIRUBIN T/D/I | ANTI SMOOTH MUSCLE ANTIBODY (ASMA | V.D.R.L. CSF (RAPID) | |
| GLYCOSYLATED HEMOGLOBIN (HBA1C) | SGPT | VARICELLA ZOSTER IGG ANTIBODY | CLINICAL PATHOLOGY |
|
| PLATELET COUNT | DIRECT HDL CHOLESTEROL | ANTI-ECHINOCOCCUS ANTIBODY IGG | STOOL ANALYSIS | |
| LEAD-WHOLE BLOOD | SERUM CALCIUM | FREE BETA-HCG | STOOL REDUCING SUBSTANCE | |
| PLATELET COUNT | SERUM LIPASE | ASPERGILLUS IGM | URINE FOR BILE SALT | |
| MANTOUX TEST | LACTATE DEHYDROGENASE (LDH) | BETA-2-GLYCOPROTEIN 1 IGA | URINE FOR PH | |
| PLASMA FIBRINOGEN | FLUID ALBUMIN | BETA-2-GLYCOPROTEIN 1 IGM | URINE KETONE | |
MICROBIOLOGY |
SERUM URIC ACID | C-PEPTIDE PP | URINE SUGAR PP | |
| URINE FOR CULTURE AND SENSITIVITY | LFT (LIVER PROFILE TEST) | P-ANCA | URINE UROBILONOGEN | |
| VAGINAL SWAB FOR CULTURE AND SENSITIVITY | CPK TOTAL | GAD 65 ANTIBODY | SEMEN ROUTINE EXAMINATION |